Κανένα προϊόν
tmdtls0hax4ct
Used
Επεξεργαστής για φορητό υπολογιστή AMD TURION 64 X2 TL-50 1.6GHZ SOCKET S1. Μεταχειρισμένο προϊόν δοκιμασμένο για την σωστή λειτουργία.
1 Item
Warning: Last items in stock!
General information | |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family | AMD Turion 64 X2 Mobile technology |
Model number | TL-50 |
CPU part numbers |
|
Stepping codes | ADB5F CDB5F EDBDF EEDFF LDB4F LDB5F LDB8F LDBDF LDBGF LEDFF |
Frequency | 1600 MHz |
Bus speed | One 800 MHz 16-bit HyperTransport link (1.6 GT/s) |
Clock multiplier | 8 |
Package | 638-pin lidless micro-PGA |
AMD Package number | 29262 |
Socket | Socket S1 (S1g1) |
Size | 1.38" x 1.38" / 3.5cm x 3.5cm |
Introduction date | May 17, 2006 |
Price at introduction | $184 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Processor core | Taylor |
Core stepping | BH-F2 |
CPUID | 40F82 |
Manufacturing process | 0.09 micron silicon-on-insulator (SOI) technology 153.8 million transistors |
Die size | 172.1mm2 |
Data width | 64 bit |
The number of cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
Level 2 cache size | 2 x 256 KB 16-way set associative exclusive caches |
Cache latency | 3 (L1 cache) |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 64 Supported memory: DDR2-400, DDR2-533, DDR2-667 Maximum memory bandwidth (GB/s): 10.7 |
Other peripherals | HyperTransport interface (1 link) |
Electrical / Thermal parameters | |
V core | 1.075V / 1.1V |
Maximum operating temperature | 95°C |
Thermal Design Power | 31 Watt |