Κανένα προϊόν
AMQL64DAM22GG
New
Επεξεργαστής για φορητό υπολογιστή AMD ATHLON 64 X2 QL-64 SOCKET S1. Μεταχειρισμένο προϊόν δοκιμασμένο για την σωστή λειτουργία.
This product is no longer in stock
General information | |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family | AMD Athlon 64 X2 for Notebooks |
Model number | QL-64 |
CPU part number |
|
Stepping codes | NBAUB BA OBAJB BA OBALB BA |
Frequency | 2100 MHz |
Bus speed | One 1800 MHz 16-bit HyperTransport link (3.6 GT/s) |
Clock multiplier | 10.5 |
Package | 638-pin lidless micro-PGA |
AMD Package number | 29882 |
Socket | Socket S1 (S1g2) |
Size | 1.38" x 1.38" / 3.5cm x 3.5cm |
Introduction date | 4th quarter 2008 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Platform | Puma |
Processor core | Lion (Griffin) |
Core stepping | LG-B1 |
CPUID | 200F31 |
Manufacturing process | 0.065 micron silicon-on-insulator (SOI) technology |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
Level 2 cache size | 2 x 512 KB 16-way set associative exclusive caches |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR2-667 Maximum memory bandwidth (GB/s): 10.7 |
Other peripherals | HyperTransport technology |
Electrical / Thermal parameters | |
V core | 1.075V - 1.125V |
Maximum operating temperature | 100°C |
Thermal Design Power | 35 Watt |
Notes on AMD Athlon 64 X2 QL-64 | |
|